Kyma Residence — Block A · Ground Floor
| Unit | Status | Price | Interior | Verandas | Garden | Bedrooms | Bathrooms | Orientation | Parking | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| A01 | — | €155,000 | 80 m² | 14 m² | 53 m² | 2 | 2 | — | No. 6 | — |
| A02 | — | €130,000 | 60 m² | 31 m² | 30 m² | 1 | 1 | — | No. 8 | Pool View |
| A03 | — | €175,000 | 108 m² | 14 m² | 122 m² | 3 | 2 | — | No. 9 | Pool View |
| A04 | — | €173,000 | 100 m² | 15 m² | 125 m² | 3 | 2 | — | No. 2 | — |
| A05 | — | €125,000 | 62 m² | 19 m² | 44 m² | 1 | 1 | — | No. 7 | — |
| A06 | — | €173,000 | 110 m² | 20 m² | 84 m² | 3 | 2 | — | No. 1 | — |
Kyma Residence — Block B · Ground Floor
| Unit | Status | Price | Interior | Verandas | Garden | Bedrooms | Bathrooms | Orientation | Parking | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| B01 | — | €170,000 | 110 m² | 19 m² | 80 m² | 3 | 2 | — | No. 17 | — |
| B02 | — | €120,000 | 62 m² | 19 m² | 40 m² | 1 | 1 | — | No. 18 | — |
| B03 | — | €173,000 | 100 m² | 15 m² | 82 m² | 3 | 2 | — | No. 19 | — |
| B04 | — | €177,000 | 108 m² | 14 m² | 111 m² | 3 | 2 | — | No. 20 | Pool View |
| B05 | — | €132,000 | 60 m² | 31 m² | 43 m² | 1 | 1 | — | No. 21 | Pool View |
| B06 | — | €158,000 | 80 m² | 13 m² | 74 m² | 2 | 2 | — | No. 22 | Pool View |
Kyma Residence — Block A · 1st Floor
| Unit | Status | Price | Interior | Verandas | Garden | Bedrooms | Bathrooms | Orientation | Parking | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| A101 | — | €155,000 | 80 m² | 14 m² | — | 2 | 2 | — | No. 5 | — |
| A102 | — | €130,000 | 60 m² | 31 m² | — | 1 | 1 | — | No. 4 | Pool View |
| A103 | — | €175,000 | 108 m² | 14 m² | — | 3 | 2 | — | No. 3 | Pool View |
| A104 | — | €170,000 | 100 m² | 15 m² | — | 3 | 2 | — | No. 25 | — |
| A105 | — | €123,000 | 62 m² | 19 m² | — | 1 | 1 | — | No. 26 | — |
| A106 | — | €170,000 | 110 m² | 20 m² | — | 3 | 2 | — | No. 27 | — |
Kyma Residence — Block B · 1st Floor
| Unit | Status | Price | Interior | Verandas | Garden | Bedrooms | Bathrooms | Orientation | Parking | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| B101 | — | €170,000 | 110 m² | 19 m² | — | 3 | 2 | — | No. 23 | — |
| B102 | — | €120,000 | 62 m² | 19 m² | — | 1 | 1 | — | No. 16 | — |
| B103 | — | €173,000 | 100 m² | 14 m² | — | 3 | 2 | — | No. 15 | — |
| B104 | — | €175,000 | 108 m² | 14 m² | — | 3 | 2 | — | No. 14 | Pool View |
| B105 | — | €132,000 | 60 m² | 31 m² | — | 1 | 1 | — | No. 13 | Pool View |
| B106 | — | €158,000 | 80 m² | 13 m² | — | 2 | 2 | — | No. 12 | Pool View |
Oceania Court — Block A · Ground Floor
| Unit | Status | Price | Interior | Verandas | Garden | Bedrooms | Bathrooms | Orientation | Parking | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| A01 | — | — | 77 m² | 9 m² | 46 m² | 2 | 2 | S.W | No. 16 | — |
| A02 | — | €120,000 | 61 m² | 18 m² | 29 m² | 1 | 1 | W | No. 17 | — |
| A03 | — | — | 102 m² | 13 m² | 109 m² | 3 | 2 | N.W | No. 24 | — |
| A04 | — | €173,000 | 108 m² | 14 m² | 73 m² | 3 | 2 | F.P | No. 25 | — |
| A05 | — | €128,000 | 60 m² | 29 m² | 18 m² | 1 | 1 | F.P | No. 18 | Pool Access |
| A06 | — | €158,000 | 77 m² | 11 m² | 27 m² | 2 | 2 | F.P | No. 19 | Pool Access |
Oceania Court — Block B · Ground Floor
| Unit | Status | Price | Interior | Verandas | Garden | Bedrooms | Bathrooms | Orientation | Parking | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| B01 | — | €158,000 | 77 m² | 11 m² | 31 m² | 2 | 2 | S.W | No. 4 | Pool Access |
| B02 | — | — | 60 m² | 29 m² | 20 m² | 1 | 1 | W | No. 3 | Pool Access |
| B03 | — | €173,000 | 109 m² | 14 m² | 85 m² | 3 | 2 | N.W | No. 29 | Pool Access |
| B04 | — | €173,000 | 100 m² | 14 m² | 122 m² | 3 | 2 | N.E | No. 28 | — |
| B05 | — | €120,000 | 61 m² | 18 m² | 61 m² | 1 | 1 | E | No. 13 | — |
| B06 | — | €158,000 | 77 m² | 13 m² | 97 m² | 2 | 2 | S.E | No. 12 | — |
Oceania Court — Block A · 1st Floor
| Unit | Status | Price | Interior | Verandas | Garden | Bedrooms | Bathrooms | Orientation | Parking | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| A101 | — | €148,000 | 77 m² | 9 m² | — | 2 | 2 | S.W | No. 20 | — |
| A102 | — | €120,000 | 61 m² | 18 m² | — | 1 | 1 | W | No. 21 | — |
| A103 | — | €170,000 | 102 m² | 13 m² | — | 3 | 2 | N.W | No. 22 | — |
| A104 | — | €170,000 | 108 m² | 14 m² | — | 3 | 2 | F.P | No. 23 | Pool View |
| A105 | — | €128,000 | 60 m² | 29 m² | — | 1 | 1 | F.P | No. 15 | Pool View |
| A106 | — | €156,000 | 77 m² | 11 m² | — | 2 | 2 | F.P | No. 14 | Pool View |
Oceania Court — Block B · 1st Floor
| Unit | Status | Price | Interior | Verandas | Garden | Bedrooms | Bathrooms | Orientation | Parking | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| B101 | — | €156,000 | 77 m² | 11 m² | — | 2 | 2 | E | No. 11 | Pool View |
| B102 | — | €130,000 | 60 m² | 29 m² | — | 1 | 1 | W | No. 10 | Pool View |
| B103 | — | €173,000 | 109 m² | 14 m² | — | 3 | 2 | N.W | No. 5 | Pool View |
| B104 | — | €173,000 | 100 m² | 14 m² | — | 3 | 2 | N.E | No. 6 | — |
| B105 | — | €120,000 | 61 m² | 18 m² | — | 1 | 1 | E | No. 7 | — |
| B106 | — | €153,000 | 77 m² | 13 m² | — | 2 | 2 | S.E | No. 8 | — |
Oceania Bungalows
| Unit | Status | Price | Interior | Verandas | Garage | Plot | Total Covered | Bedrooms | Bathrooms | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | — | €295,000 | 129 m² | 13 m² | 25 m² | 448 m² | 167 m² | 3 | 2 | Optional Pool 3×8 |
| 02 | — | €295,000 | 125 m² | 16 m² | 19 m² | 460 m² | 160 m² | 3 | 2 | Optional Pool 3×8 |
| 03 | — | €295,000 | 130 m² | 17 m² | 21 m² | 456 m² | 168 m² | 3 | 2 | Optional Pool 3×8 |
| 04 | — | €315,000 | 129 m² | 13 m² | 33 m² | 447 m² | 175 m² | 3 | 2 | Optional Pool 3×8 |
Oceania Villas
| Unit | Status | Price | Interior | Verandas | Garage | Plot | Total Covered | Bedrooms | Bathrooms | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | — | €315,000 | 130 m² | 14 m² | 18 m² | 335 m² | 144 m² | 3 | 2 | Optional Pool 3×8 |
| 02 | — | €305,000 | 130 m² | 14 m² | 18 m² | 275 m² | 144 m² | 3 | 2 | Optional Pool 3×8 |
| 03 | — | €305,000 | 130 m² | 14 m² | 18 m² | 270 m² | 144 m² | 3 | 2 | Optional Pool 3×8 |
Joanna Bungalows & Villas
| Unit | Status | Price | Interior | Verandas | Garage | Plot | Total Covered | Bedrooms | Bathrooms | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | — | €290,000 | 110 m² | 21 m² | 16 m² | 335 m² | 147 m² | 3 | 2 | Optional Pool 3×8 |
| 02 | — | €285,000 | 110 m² | 22 m² | 16 m² | 347 m² | 148 m² | 3 | 2 | Optional Pool 3×8 |
| 03 | — | €315,000 | 137 m² | 14 m² | 16 m² | 400 m² | 167 m² | 3 | 2 | Optional Pool 3×8 |
| 04 | — | €335,000 | 137 m² | 14 m² | 18 m² | 572 m² | 167 m² | 3 | 2 | Optional Pool 3×8 |
| 05 | — | €320,000 | 142 m² | 11 m² | 16 m² | 429 m² | 169 m² | 3 | 2 | Optional Pool 3×8 |
| 06 | — | €295,000 | 115 m² | 14 m² | 16 m² | 357 m² | 145 m² | 3 | 2 | Optional Pool 3×8 |
| 07 | — | €295,000 | 115 m² | 14 m² | 16 m² | 341 m² | 145 m² | 3 | 2 | Optional Pool 3×8 |
Armonia Villas
| Unit | Status | Price | Interior | Verandas | Garage | Plot | Total Covered | Bedrooms | Bathrooms | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | — | €295,000 | 130 m² | 14 m² | 18 m² | 396 m² | 162 m² | 3 | 2 | Optional Pool 3×8 |
| 02 | — | — | 130 m² | 14 m² | 18 m² | 353 m² | 162 m² | 3 | 2 | Optional Pool 3×8 |
| 03 | — | — | 130 m² | 14 m² | 18 m² | 406 m² | 162 m² | 3 | 2 | Optional Pool 3×8 |
Elian Villas
| Unit | Status | Price | Interior | Verandas | Garage | Plot | Total Covered | Bedrooms | Bathrooms | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | — | — | 130 m² | 14 m² | 18 m² | 297 m² | 162 m² | 3 | 2 | Optional Pool 3×8 |
| 02 | — | — | 130 m² | 14 m² | 18 m² | 297 m² | 162 m² | 3 | 2 | Optional Pool 3×8 |
| 03 | — | — | 130 m² | 14 m² | 18 m² | 274 m² | 162 m² | 3 | 2 | Optional Pool 3×8 |
| 04 | — | — | 130 m² | 14 m² | 18 m² | 242 m² | 162 m² | 3 | 2 | Optional Pool 3×8 |
| 05 | — | — | 130 m² | 14 m² | 18 m² | 254 m² | 162 m² | 3 | 2 | Optional Pool 3×8 |
| 06 | — | €295,000 | 130 m² | 14 m² | 18 m² | 252 m² | 162 m² | 3 | 2 | Optional Pool 3×8 |